Solera DeepSee Appliances are highly scalable and pre-configured solutions with DeepSee Software for turnkey deployment. Delivering complete network monitoring and visibility of advanced threats, malware and zero-day attacks, DeepSee Appliances set the standard for Big Data Security Intelligence and Analytics. These custom-built platforms are optimized for high-performance environments, supporting medium to large-scale networks deployments.
![]()

- Overview
- Features
- Specifications
The DeepSee 2G Appliance is designed to provide security intelligence and analytics for medium and large enterprises. Each DeepSee 2G Appliance offers a smaller footprint, yet delivers enterprise-class performance, scalability and high-availability.
The DeepSee 2G Appliance enables continuous security and network monitoring with the following key features:
| Solera DB | Patented database designed for Big Data Security Intelligence and Analytics platform |
| Multi-Core | Utilizes up to 12 cores of CPU for optimal performance, indexing and processing |
| Performance | Multi-gigabit network traffic capture rate of up to 2 Gbps |
| Low-Footprint | Enterprise-class performance and scalability—all in a single rack unit |
| On-Board Analytics | Real-time indexing and classification without the need to send packets over the network |
| Integrated DeepSee Software | Turn-key, out-of-the-box security intelligence and analytics |
| DeepSee Intelligence | Support for current and future DeepSee Threat Intelligence modules |
| High Availability | Redundant power supplies and RAID-controlled hard-drives |
| Serviceability | Hot-plug hard drives and power supplies for easy replacement |
| Packet Capture Ports | 3 – 10/100/1000 BaseT |
| Onboard Storage | 6TB Usable • 5TB RAID-5 Packet (6 x 1TB) • 1TB RAID-1 Index (2 x 1TB) • 1TB RAID-1 System (2 x 1TB) |
| Storage Expansion | Up to 60TB Usable (3 x 20 TB Expansion Modules) |
| Max Usable Storage | 66TB per Instance / 660TB per Cluster |
| CPU | Dual 2.5 GHz, 6 Core |
| RAM | 64 GB |
| Rack Height | 1 RU |
| Rack Depth | 710 mm / 28” |
| Power Supplies | Dual, Hot-plug, Redundant – 750W |
| Software Version | Solera DeepSee 6.5.1 or higher |

- Overview
- Features
- Specifications
The DeepSee 10G Appliance is designed to provide security intelligence and analytics for large enterprises and service providers. Each DeepSee 10G Appliance is optimized to perform in high-demand network environments—including data centers and in the network core.
The DeepSee 10G Appliance enables continuous security and network monitoring with the following key features:
| Solera DB | Patented database designed for Big Data Security Intelligence and Analytics platform |
| Multi-Core | Utilizes up to 16 cores of CPU for optimal performance, indexing and processing |
| Performance | Up to 10 Gbps of network traffic capture for high demand networks |
| High Capacity | Up to 140 TB of expandable storage capacity |
| On-Board Analytics | On-board, real-time indexing and classification without the need to send packets over the network |
| Selective Recording | Configurable storage allocation for indexed metadata or full packet data |
| Integrated DeepSee Software | Turn-key, out-of-the-box security intelligence and analytics |
| Supports DeepSee Intelligence | Supports current and future DeepSee Threat Intelligence modules |
| High Availability | Redundant power supplies and RAID-controlled hard-drives |
| Serviceability | Hot-plug hard drives and power supplies for easy replacement |
| Packet Capture Ports | 7 – 10/100/1000 BaseT 2 – 10 GbE |
| Onboard Storage | 20TB Usable • 16TB RAID-5 Packet (19 x 1TB) • 4TB RAID-5 Index (5 x 1TB) • 2TB RAID-1 System (2 x 1TB) |
| Storage Expansion | Up to 120TB Usable (6 x 20 TB Expansion Modules) |
| Max Usable Storage | 140TB per Instance / 1.4PB per Cluster |
| CPU | Dual 2.7 GHz, 16 Core |
| RAM | 128 GB |
| Rack Height | 2 RU |
| Rack Depth | 723 mm / 28.5” |
| Power Supplies | Dual, Hot-plug, Redundant – 1100W |
| Software Version | Solera DeepSee 6.5.1 or higher |
- Overview
- Features
- Specifications
The DeepSee Virtual Appliance is the industry’s first and only Big Data Security Intelligence and Analytics appliance available as a virtual machine for VMWare™. This patented appliance includes the same technology available in the physical DeepSee appliances, providing complete visibility into virtual networks and cloud infrastructure, as well as a cost-effective option for branch, small and medium enterprises.
![]()
The DeepSee Virtual Appliance enables continuous security and network monitoring with the following key features:
| DeepSee Software | Includes the full feature set offered by DeepSee security intelligence and analytics software |
| Solera DB | Patented database designed for Big Data Security Intelligence and Analytics |
| Visibility | Complete visibility into network traffic flowing within the virtual environment |
| Flexibility | Easy deployment in existing infrastructure or on hardware of choice |
| On-demand | Enables security incident responders with an on-demand investigative capability |
| Performance | Continuous packet capture capability on 10/100/1000 Mbps network links |
| On-board Analytics | Real-time indexing and classification without the need to send packets over the network |
| DeepSee Intelligence | Support for current and future DeepSee Threat Intelligence modules |
| Solera DB Capacity | 500 GB, 2 TB, 5 TB or 10 TB |
| VMware | • Workstation 6.x or higher • ESX 4 or 5 server |
| Minimum Interfaces | Workstation – 1 and ESX – 2 |
| Minimum CPU Cores |
2 Cores |
| Minimum RAM | 8 GB |
| Software Version | Solera DeepSee 6.5.1 or higher |

- Overview
- Features
- Specifications
The DeepSee Central Manager provides centralized management for organizations who deploy multiple DeepSee Appliances, Virtual Appliances or DeepSee Software. The Central Manager enables enterprise-wide visibility with the capability of monitoring thousands of network segments. Enterprises and Service Providers will gain complete situational awareness of their operational domain.
The DeepSee Central Manager provides a single-pane-of-glass for enterprise-wide visibility. Some of the key features are:
| Multiple Systems | Ability to centrally manage multiple DeepSee Appliances, Virtual Appliances or DeepSee Software deployments |
| Single View | An aggregated view of all network flows, sessions and conversations |
| Simplified Correlation | Artifact extraction across multiple systems for consolidated correlation |
| Trend Discovery | Identify threat trends using all the available data across the operational domain |
| Easy Management | Single login access to manage and control all the individual systems |
| Faster Response | View reports from multiple systems to gain visibility into any security event |
| High Availability | Redundant power supplies and RAID-controlled hard-drives |
| Serviceability | Hot-plug hard drives and power supplies for easy replacement |
| Number of Systems | Manages up to 35 systems |
| Management Ports | 4 – 10/100/1000 BaseT |
| Onboard Storage | 3TB Usable: 1TB RAID-1 System (4 x 1TB) |
| Expandable Storage | 3 x 20 TB |
| CPU | Dual 2.5 GHz, 6 Core |
| RAM | 64 GB |
| Rack Height | 1 RU |
| Rack Depth | 710 mm / 28” |
| Power Supplies | Dual, Hot-plug, Redundant – 750W |
| Software Version | Solera DeepSee 6.5.1 or higher |

- Overview
- Features
- Specifications
The DeepSee Storage Modules connect to DeepSee Appliances and DeepSee Software deployments to function as expandable data storage units for additional capacity. Each DeepSee Appliance or DeepSee Software System has the ability to add multiple storage modules. This flexible option offers powerful scalability to meet network growth requirements and the increasing need of big data for security.
The DeepSee Storage Modules provide a flexible add-as-you-grow option. Some of the key features are:
| Solera DB | Patented database designed for Big Data Security Intelligence and Analytics platform |
| Low-Footprint | Carrier-class storage module—all in a single rack unit |
| High Storage Performance | Uses SAS6 interfaces for high speed data transfers |
| High Availability | Redundant power supplies and RAID controlled hard-drives |
| Serviceability | Hot-plug hard drives and power supplies for easy replacement |
| Interfaces | 2 – SAS6 Interfaces |
| Storage | 20TB Usable • 24TB RAW |
| Hard Drives | 12 x 2 TB SAS 6Gbps |
| Rack Height | 2 RU |
| Rack Depth | 710 mm / 28” |
| Power Supplies | Dual, Hot-plug, Redundant – 600W |

