How Much Storage Do You Need?
Please upgrade your flash player to see the storage calculator and get customized results for your environment.
Available storage for some DS Appliance configurations
| Model | Onboard Storage | Network Interface Speed at Average Utilization (50% saturation, 768 byte packet size) |
|||||
| 10Mbps | 100Mbps | 1Gbps | 2Gbps | 5Gbps | 10Gbps | ||
| DS 1150 | 3TB |
52 |
5.2 |
0.50 |
0.26 |
.1 |
.06 |
| DS 3150 | 12TB |
208 |
21 |
2 |
1 |
0.4 |
.2 |
| DS 5150 | 16TB |
277 |
28 |
2.7 |
1.4 |
0.54 |
0.28 |
| DS 5150 + 72TB DS San | 88TB |
1524 |
152 |
14.9 |
7.4 |
3 |
1.7 |
Ethernet Constants - IEEE 802.3
| 10Mbps | 100Mbps | 1Gbps | 10Gbps | |
| Bit/time | .1μs | .01μs (10ns) | 1ns | .01ns |
| Byte/time | .8μs | .08μs (80ns) | 8ns | .8ns |
| Inter-Pkt Gap* | 9.6μs | .96μs | 96ns | 9.6ns |
| Preamble** | 6.4μs | .64μs | 64ns | 6.4ns |
*Inter Packet Gap = 96 bits / 12 bytes
**Preamble = 64 bits / 8 bytes
Max Pkt per second = #bps / (pkt size + IPG + Preamble) * 8
| Packet size | 10Mbps | 100Mbps | 1Gbps | 10Gbps |
| 64 | 14,881 | 148,810 | 1,488,095 | 14,880,952 |
| 128 | 8,446 | 84,459 | 844,595 | 8,445,946 |
| 256 | 4,529 | 45,290 | 452,899 | 4,528,986 |
| 512 | 2,350 | 23,496 | 234,962 | 2,349,624 |
| 768 | 1,586 | 15,863 | 158,629 | 1,586,294 |
| 1024 | 1,197 | 11,973 | 119,732 | 1,197,318 |
| 1518 | 813 | 8,127 | 81,274 | 812,744 |
Max Throughput (bits) = Max pkts/sec * pkt size * 8
| 10Mbps | 100Mbps | 1Gbps | 10Gbps |
| 7,619,048 | 76,190,476 | 761,904,762 | 7,619,047,619 |
| 8,648,649 | 86,486,486 | 864,864,865 | 8,648,648,649 |
| 9,275,362 | 92,753,623 | 927,536,232 | 9,275,362,319 |
| 9,624,060 | 96,240,602 | 962,406,015 | 9,624,060,150 |
| 9,746,193 | 97,461,929 | 974,619,289 | 9,746,192,893 |
| 9,808,429 | 98,084,291 | 980,842,912 | 9,808,429,119 |
| 9,869,961 | 98,699,610 | 986,996,099 | 9,869,960,988 |
